<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>ECN Wind Energy</title>
		<link>http://www.ecn.nl/</link>
		<description>News and press releases</description>
		<language>en</language>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 03 May 2013 14:58:00 +0200</lastBuildDate>
		
		
		<item>
			<title>ECN improves wind farm design and operation</title>
			<link>http://www.ecn.nl/news/item/date/2013/03/21/ecn-improves-wind-farm-design-and-operation/</link>
			<description>ECN developed the code ECNS (Energy-Conserving Navier-Stokes solver), an incompressible code specifically suited for computing unsteady turbulent wakes in offshore wind farms. </description>
			<pubDate>Thu, 21 Mar 2013 10:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Consortium investigates ‘plug socket’ North Sea wind farms</title>
			<link>http://www.ecn.nl/news/item/date/2013/01/07/consortium-investigates-plug-socket-north-sea-wind-farms/</link>
			<description>Over the next four years, a consortium of nine parties will be investigating how to reduce the cost price of wind energy by developing an innovative electricity infrastructure on the North Sea. Last month, the Dutch government awarded a 2 million euro grant to this innovative ‘plug socket’ project in the framework of the Top Teams Knowledge &amp; Innovation. </description>
			<pubDate>Mon, 07 Jan 2013 10:44:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>ITRI and ECN sign MOU on collaboration on Green Energy</title>
			<link>http://www.ecn.nl/news/item/date/2012/05/21/itri-and-ecn-sign-mou-on-collaboration-on-green-energy/</link>
			<description>On the 10th of May 2012, the Industrial Technology Research Institute (ITRI) and Energy research Centre of the Netherlands (ECN) signed a  Memorandum of Understanding (MOU) on collaboration on Green Energy, specifically in the area of Wind Energy, Carbon Capture, and Bioenergy. 
</description>
			<pubDate>Mon, 21 May 2012 10:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>NREL and ECN collaborate to strengthen R&amp;D in Wind Energy</title>
			<link>http://www.ecn.nl/news/item/date/2012/04/23/nrel-and-ecn-collaborate-to-strengthen-rd-in-wind-energy/</link>
			<description>The U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) and ECN signed a Cooperative Research And Development Agreement (CRADA) to strengthen their collaboration in the field of wind energy research. </description>
			<pubDate>Mon, 23 Apr 2012 12:11:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New direction ECN: with and for the market</title>
			<link>http://www.ecn.nl/news/item/date/2012/02/03/new-direction-of-ecn-with-and-for-the-market/</link>
			<description>Today, Friday 3 February, the complete Board of Directors presented ECN’s new strategy plan 2012-2015 to Mark Dierikx, Director General for Energy, Telecom and Competition of the Ministry of Economic Affairs, Agriculture and Innovation (EL&amp;I). 

</description>
			<pubDate>Fri, 03 Feb 2012 11:48:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Korean POSCO Power and ECN join forces in wind, solar and bio-energy</title>
			<link>http://www.ecn.nl/news/item/date/2011/12/19/korean-posco-power-and-ecn-join-forces-in-wind-solar-and-bio-energy/</link>
			<description>The Energy research Centre of the Netherlands (ECN) and the South Korean POSCO Power have officially joined forces. By signing a Memorandum of Understanding on 15 December, both parties have agreed on future collaboration in wind, solar and bio-energy.</description>
			<pubDate>Mon, 19 Dec 2011 15:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The Third Annual User Day ECN O&amp;M Tool</title>
			<link>http://www.ecn.nl/news/item/date/2011/11/03/the-third-annual-user-day-ecn-om-tool/</link>
			<description>On Wednesday 2 and Thursday 3 November the Third Annual User Day ECN O&amp;M Tool was held at the premises of ECN in Petten (Netherlands). At present more than 20 leading project developers, turbine manufacturers, and consultants are using the tool to develop the most cost effective O&amp;M strategy for offshore wind farms and to optimize their turbines with respect to maintainability. On the first day of the annual user day the users shared their experiences with the ECN O&amp;M Tool and...</description>
			<pubDate>Thu, 03 Nov 2011 11:47:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>ECN Wind Energy to collaborate with Sandia National Laboratories</title>
			<link>http://www.ecn.nl/news/item/date/2011/04/04/ecn-wind-energy-to-collaborate-with-sandia-national-laboratories/</link>
			<description>On 31 March 2011, the Energy research Centre of the Netherlands (ECN) and Sandia National Laboratories from the United States signed a Memorandum of Understanding in which both parties agree on future collaboration in the field of wind energy. </description>
			<pubDate>Mon, 04 Apr 2011 14:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ECN to conduct large meteorological measuring programme in the North Sea</title>
			<link>http://www.ecn.nl/news/item/date/2011/03/24/ecn-to-conduct-large-meteorological-measuring-programme-in-the-north-sea/</link>
			<description>The Wind Energy department of the Energy research Centre of the Netherlands (ECN) recently has been commissioned by the Dutch Ministry of Economic Affairs, Agriculture and Innovation to carry out a four-year meteorological measuring programme in the Dutch part of the North Sea. The aim is to collect better wind data that can be used for preparing new offshore wind farms in the areas that have been designated for this purpose in the Dutch National Water plan. As wind resources are one of the...</description>
			<pubDate>Thu, 24 Mar 2011 09:03:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Large cutbacks at ECN </title>
			<link>http://www.ecn.nl/news/item/date/2010/11/16/large-cutbacks-at-ecn/</link>
			<description>As of 1 January 2011, the Energy research Centre of the Netherlands (ECN) will be facing a cutback of 8M€ annually in the research subsidy received from the Ministry of Economic Affairs, Agriculture and Innovation. As a consequence, revenue from collaboration projects and assignments will be lost, resulting in an estimated loss in turnover in 2011 of about €13 million. Therefore, the ECN Management Board is announcing a shrinkage today. ECN will focus on a number of core activities and fields...</description>
			<pubDate>Tue, 16 Nov 2010 15:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>ECN publishes NREAP Data Report on EU Member States</title>
			<link>http://www.ecn.nl/news/item/date/2010/09/16/renewable-action-plans-eu-members-published/</link>
			<description>The National Renewable Energy Action Plans (NREAPs) are documents in which European Member States explain how they intend to reach their renewable energy targets for the year 2020 and the paths towards them.  
EU Member States are obliged to submit National Renewable Energy Action Plans (NREAPs) to the European Commission, outlining how they expect to meet their 2020 renewable energy target, including the technology mix they intend to use and the trajectory they will follow. At the date...</description>
			<pubDate>Thu, 16 Sep 2010 16:44:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Paul Korting successor to Ton Hoff at ECN</title>
			<link>http://www.ecn.nl/news/item/date/2010/09/09/paul-korting-successor-to-ton-hoff-at-ecn/</link>
			<description>Petten, 9th september 2010
Paul Korting (56), currently General Director Industry and Technology at TNO, has been appointed as Managing Director of ECN by the Supervisory Board of ECN as of 1 December 2010.
Paul Korting is joining ECN after a lengthy career at TNO. With a background in aeronautical engineering, he has been responsible for organisation development, commercial cooperation and growth at director level for the Prins Maurits Laboratory and the core areas Defence, Security and...</description>
			<pubDate>Thu, 09 Sep 2010 14:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Foundation of Windkracht Wieringermeer consortium</title>
			<link>http://www.ecn.nl/news/item/date/2010/06/22/foundation-of-windkracht-wieringermeer-consortium/</link>
			<description>Nuon (along with 27 farmers), Energy research Centre of the Netherlands (ECN) and the Vereniging van Windturbine-eigenaren Noord-Holland, groep Wieringermeer (VWNH) have founded the 'Windkracht Wieringermeer' consortium. These three parties own the existing wind turbines in the municipality of Wieringermeer. The aim of this consortium is to implement the Wieringermeer wind power plan that is being drawn up under the leadership of the municipality of Wieringermeer. By setting up 'Windkracht...</description>
			<pubDate>Tue, 22 Jun 2010 16:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Pedro Sayers appointed Deputy Director Finance and Operations</title>
			<link>http://www.ecn.nl/news/item/date/2010/06/03/pedro-sayers-appointed-deputy-director-finance-and-operations/</link>
			<description>As of 1 June 2010 Pedro Sayers has been appointed deputy director Finance and Operations at ECN. He was appointed after an internal selection procedure with senior management staff and after the Supervisory Board and the Works Council approved the continuation of the three-person Management Board structure.
Pedro is the successor of Gerald Santing, who filled this position for 18 months on an interim basis. Pedro is not new in the organisation: in the last 20 years he worked for ECN and NRG....</description>
			<pubDate>Thu, 03 Jun 2010 13:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Dutch Ministry of Economic Affairs to invest in FLOW offshore wind energy project</title>
			<link>http://www.ecn.nl/news/item/date/2010/06/01/dutch-ministry-of-economic-affairs-to-invest-in-flow-offshore-wind-energy-project/</link>
			<description>On Friday, 28 May, outgoing Minister Van der Hoeven of Economic Affairs pledged funding to the tune of €19.5 million for the innovation project Far and Large Offshore Wind (FLOW). The subsidy matches the same level of funding previously announced by the companies in the FLOW consortium. The Energy research Centre of the Netherlands (ECN) is one of the consortium members.</description>
			<pubDate>Tue, 01 Jun 2010 15:29:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Improved and new policies needed to attain a zero-carbon European power system in 2050</title>
			<link>http://www.ecn.nl/news/item/date/2010/04/13/improved-and-new-policies-needed-to-attain-a-zero-carbon-european-power-system-in-2050/</link>
			<description>Today, April 13th, the European Climate Foundation launches the Roadmap 2050 in a meeting with the Commissioners for Energy and for Climate in Brussels. The Roadmap 2050 offers low/zero-carbon pathways, using 40%, 60%, 80% or 100% renewable energy sources. The outcome of this part of the project, carried out by McKinsey, is that the future cost of electricity in low/zero-carbon pathways is comparable to the future cost of electricity in the current carbon-intensive infrastructure. However, the...</description>
			<pubDate>Tue, 13 Apr 2010 13:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Honorary doctorate awarded to Jos Beurskens of ECN</title>
			<link>http://www.ecn.nl/news/item/date/2009/11/18/honorary-doctorate-awarded-to-jos-beurskens-of-ecn/</link>
			<description>Jos Beurskens has received an honorary doctorate for his exceptional contributions to the advancement of wind energy research.</description>
			<pubDate>Wed, 18 Nov 2009 14:12:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Prestigious Poul la Cour Prize awarded to Jos Beurskens!</title>
			<link>http://www.ecn.nl/news/item/date/2008/04/15/prestigious-poul-la-cour-prize-awarded-to-jos-beurskens/</link>
			<description>The Poul la Cour prize was awarded to Jos Beurskens on April 3rd, 2008 during the closing session of the European Wind Energy Conference &amp; Exhibition 2008 (EWEC). The prize was presented to him by the EU Commissioner for Science and Research, Janez Poto&#269;nik. Awarded annually by the EWEA, this is the most prestigious award in the field of wind energy. It is presented to people who have been exceptionally important for the growth of the wind energy ‘industry’ in Europe, such as key...</description>
			<pubDate>Tue, 15 Apr 2008 15:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Co-operation between ECN and Chinese Academy of Sciences</title>
			<link>http://www.ecn.nl/news/item/date/2007/07/12/co-operation-between-ecn-and-chinese-academy-of-sciences/</link>
			<description>Joint research in the field of energy.
During a trade mission to China in Beijing and Dalian, the Energy Research Centre of the Netherlands (ECN) signed two co-operation contracts with the Chinese Academy of Sciences (CAS). The agreements were signed on 9 and 10 July by ECN Director Kees van der Klein in the presence of the Dutch Minister of Trade Frank Heemskerk.
</description>
			<pubDate>Thu, 12 Jul 2007 15:13:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss