<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>ECN Engineering &amp; Services</title>
		<link>http://www.ecn.nl/</link>
		<description>News and press releases</description>
		<language>en</language>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Fri, 03 May 2013 14:58:00 +0200</lastBuildDate>
		
		
		<item>
			<title>KeyTec and ECN collaborate on components for extreme heat based on metal injection moulding</title>
			<link>http://www.ecn.nl/news/item/date/2012/06/05/keytec-and-ecn-collaborate-on-components-for-extreme-heat-based-on-metal-injection-moulding/</link>
			<description>ECN has developed an extremely thermo-shock proof material for nuclear fusion applications that is shaped with injection moulding. Last month, KeyTec and ECN signed a license agreement, enabling KeyTec to produce and supply high-quality materials (high-melting and resistant to wear) by means of this process.</description>
			<pubDate>Tue, 05 Jun 2012 08:07:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New direction ECN: with and for the market</title>
			<link>http://www.ecn.nl/news/item/date/2012/02/03/new-direction-of-ecn-with-and-for-the-market/</link>
			<description>Today, Friday 3 February, the complete Board of Directors presented ECN’s new strategy plan 2012-2015 to Mark Dierikx, Director General for Energy, Telecom and Competition of the Ministry of Economic Affairs, Agriculture and Innovation (EL&amp;I). 

</description>
			<pubDate>Fri, 03 Feb 2012 11:48:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Inconvenient measurements of escaping gas</title>
			<link>http://www.ecn.nl/news/item/date/2012/01/11/inconvenient-measurements-of-escaping-gas/</link>
			<description>With environmental issues such as the enhanced greenhouse gas effect, acidification or air pollution, it’s all about gas and particles entering the atmosphere. This can occur from a  “point source“ like a chimney which is relatively easy to measure. Measurements are much harder for so called diffuse sources. Farms, industrial installations, landfills or swamps are examples. </description>
			<pubDate>Wed, 11 Jan 2012 11:38:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Revolutionary technology to determine green electricity on verge of breakthrough in UK</title>
			<link>http://www.ecn.nl/news/item/date/2011/07/12/revolutionary-technology-to-determine-green-electricity-on-verge-of-breakthrough-in-uk-1/</link>
			<description>Not all CO2 emissions and electricity are created equally. Some are from fossil fuels, others from biogenic fuels. A revolutionary step in technology,  marketed as 14Credits, is enabling easy and accurate differentiation between CO2 emissions created from fossil and biogenic (green) fuels. Recently the British electricity and gas market regulator, OFGEM, has approved the use of this technology for waste-to-energy installations to benefit from Renewable Obligation...</description>
			<pubDate>Tue, 12 Jul 2011 12:07:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ECN to advise Kuwait</title>
			<link>http://www.ecn.nl/news/item/date/2011/02/15/ecn-to-advise-kuwait/</link>
			<description>Energy research Centre of the Netherlands (ECN) will become advisor of the Kuwait Institute for Scientific Research (KISR). ECN will offer KISR advice and support in setting up and equipping a test facility for Photovoltaic (PV) systems. On 1 February ECN and KISR signed a technical cooperation agreement for this purpose.  KISR will use this test facility to test solar panels and accompanying electronics for efficiency and endurance under extreme Kuwaiti conditions.
</description>
			<pubDate>Tue, 15 Feb 2011 08:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Large cutbacks at ECN </title>
			<link>http://www.ecn.nl/news/item/date/2010/11/16/large-cutbacks-at-ecn/</link>
			<description>As of 1 January 2011, the Energy research Centre of the Netherlands (ECN) will be facing a cutback of 8M€ annually in the research subsidy received from the Ministry of Economic Affairs, Agriculture and Innovation. As a consequence, revenue from collaboration projects and assignments will be lost, resulting in an estimated loss in turnover in 2011 of about €13 million. Therefore, the ECN Management Board is announcing a shrinkage today. ECN will focus on a number of core activities and fields...</description>
			<pubDate>Tue, 16 Nov 2010 15:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Paul Korting successor to Ton Hoff at ECN</title>
			<link>http://www.ecn.nl/news/item/date/2010/09/09/paul-korting-successor-to-ton-hoff-at-ecn/</link>
			<description>Petten, 9th september 2010
Paul Korting (56), currently General Director Industry and Technology at TNO, has been appointed as Managing Director of ECN by the Supervisory Board of ECN as of 1 December 2010.
Paul Korting is joining ECN after a lengthy career at TNO. With a background in aeronautical engineering, he has been responsible for organisation development, commercial cooperation and growth at director level for the Prins Maurits Laboratory and the core areas Defence, Security and...</description>
			<pubDate>Thu, 09 Sep 2010 14:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Membrane reactor winner of the TU/e Design Award 2010</title>
			<link>http://www.ecn.nl/news/item/date/2010/07/06/membrane-reactor-winner-of-the-tue-design-award-2010/</link>
			<description>The Spanish engineer Francisco Zaragoza Martin has designed a power station with a new type of membrane reactor. The design is based on pre-combustion technology, whereby the reactor separates hydrogen from CO2 using ECN’s patented membrane reactor system. The remaining CO2 can be stored in the earth’s crust, while the hydrogen can be used as fuel for a gas turbine that powers a generator. His report was selected as the best of the TU/e design programmes. According to the judges, Zaragoza...</description>
			<pubDate>Tue, 06 Jul 2010 07:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>North Sea seaweed projects closer to reality</title>
			<link>http://www.ecn.nl/news/item/date/2010/06/21/north-sea-seaweed-projects-closer-to-reality/</link>
			<description>Recently the Dutch government decided to subsidise four seaweed projects. This is an important step forwards in cultivating this new form of biomass in the North Sea. ECN is participating in two of these projects. Researchers from Biomass, Coal and Environmental Research have been exploring ways of extracting valuable raw materials and energy from this marine agricultural product.
Seaweed cultivation is a fast-growing sector around the world. In China and Japan, seaweed is being grown on an...</description>
			<pubDate>Mon, 21 Jun 2010 17:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Pedro Sayers appointed Deputy Director Finance and Operations</title>
			<link>http://www.ecn.nl/news/item/date/2010/06/03/pedro-sayers-appointed-deputy-director-finance-and-operations/</link>
			<description>As of 1 June 2010 Pedro Sayers has been appointed deputy director Finance and Operations at ECN. He was appointed after an internal selection procedure with senior management staff and after the Supervisory Board and the Works Council approved the continuation of the three-person Management Board structure.
Pedro is the successor of Gerald Santing, who filled this position for 18 months on an interim basis. Pedro is not new in the organisation: in the last 20 years he worked for ECN and NRG....</description>
			<pubDate>Thu, 03 Jun 2010 13:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Metal Injection Moulding components now available at ECN</title>
			<link>http://www.ecn.nl/news/item/date/2010/05/27/metal-injection-moulding-components-now-available-at-ecn/</link>
			<description>As of April 1st 2010, the Metal Injection Moulding (MIM) activities that were formerly conducted by Philips Lighting will be carried out by Energy research Centre of the Netherlands (ECN), unit Engineering &amp; Services. The production facilities are located in Goirle, in the vicinity of the ECN office at the High tech Campus in Eindhoven. </description>
			<pubDate>Thu, 27 May 2010 12:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Improved and new policies needed to attain a zero-carbon European power system in 2050</title>
			<link>http://www.ecn.nl/news/item/date/2010/04/13/improved-and-new-policies-needed-to-attain-a-zero-carbon-european-power-system-in-2050/</link>
			<description>Today, April 13th, the European Climate Foundation launches the Roadmap 2050 in a meeting with the Commissioners for Energy and for Climate in Brussels. The Roadmap 2050 offers low/zero-carbon pathways, using 40%, 60%, 80% or 100% renewable energy sources. The outcome of this part of the project, carried out by McKinsey, is that the future cost of electricity in low/zero-carbon pathways is comparable to the future cost of electricity in the current carbon-intensive infrastructure. However, the...</description>
			<pubDate>Tue, 13 Apr 2010 13:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ECN’s torrefaction technology has proven itself in an endurance test</title>
			<link>http://www.ecn.nl/news/item/date/2010/04/02/ecns-torrefaction-technology-has-proven-itself-in-an-endurance-test/</link>
			<description>The results of the test bring us much closer to commercialisation and are proof of success for our customers.</description>
			<pubDate>Fri, 02 Apr 2010 11:04:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>PowerMatching City: the first European city test for a smart power grid</title>
			<link>http://www.ecn.nl/news/item/date/2010/03/12/powermatching-city-the-first-european-city-test-for-a-smart-power-grid/</link>
			<description>In the future the electricity flow in the electricity grid will become bidirectional. Solar panels and micro-CHP installations will turn consumers into producers of electricity. This is good for the climate, but it will require a smarter electricity grid; a so-called Smart Grid. ECN has developed the digital control concept PowerMatcher for this smart grid, which will be tested for one year in the Dutch city of Hoogkerk: PowerMatching City. In Hoogkerk, 25 dwellings have been virtually...</description>
			<pubDate>Fri, 12 Mar 2010 11:47:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss