<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>ECN Biomass, Coal &amp; Environmental Research</title>
		<link>http://www.ecn.nl/</link>
		<description>News and press releases</description>
		<language>en</language>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Mon, 03 Dec 2012 10:36:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Turning soya bean waste into energy in India</title>
			<link>http://www.ecn.nl/news/item/date/2012/07/26/turning-soya-bean-waste-into-energy-in-india/</link>
			<description>ECN closes license agreement with Thermax.</description>
			<pubDate>Thu, 26 Jul 2012 10:40:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New international seagriculture conference</title>
			<link>http://www.ecn.nl/news/item/date/2012/07/12/new-international-seagriculture-conference/</link>
			<description>Chances and opportunities in sea(weed) farming commodities</description>
			<pubDate>Thu, 12 Jul 2012 14:16:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Breakthrough in CO2 removal technology</title>
			<link>http://www.ecn.nl/news/item/date/2012/07/02/breakthrough-in-co2-removal-technology/</link>
			<description>In the future, energy companies will be able to generate cleaner electricity or hydrogen from coal or natural gas at a lower cost thanks to new ECN technology. This perspective is coming into sight thanks to a breakthrough in the Sorption Enhanced Water Gas Shift (SEWGS) technology for removing CO2 from fossil fuels. </description>
			<pubDate>Mon, 02 Jul 2012 15:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Zeppelin measures Dutch air quality </title>
			<link>http://www.ecn.nl/news/item/date/2012/05/23/zeppelin-measures-dutch-air-quality/</link>
			<description>From 18 May onwards, an international group of scientists will fly low over the Netherlands with the PEGASOS zeppelin to conduct research on the relation between air quality and climate. An example: particulates are known for their harmful effect on health but also for their effect on the climate: some of them have a cooling effect, but others warming. That is why measures need to be found that have a positive effect on both air quality and climate. On behalf of the Netherlands the following...</description>
			<pubDate>Wed, 23 May 2012 12:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ITRI and ECN sign MOU on collaboration on Green Energy</title>
			<link>http://www.ecn.nl/news/item/date/2012/05/21/itri-and-ecn-sign-mou-on-collaboration-on-green-energy/</link>
			<description>On the 10th of May 2012, the Industrial Technology Research Institute (ITRI) and Energy research Centre of the Netherlands (ECN) signed a  Memorandum of Understanding (MOU) on collaboration on Green Energy, specifically in the area of Wind Energy, Carbon Capture, and Bioenergy. 
</description>
			<pubDate>Mon, 21 May 2012 10:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ECN measures gas plumes aboard DFDS ferry</title>
			<link>http://www.ecn.nl/news/item/date/2012/05/01/ecn-measures-gas-plumes-aboard-dfds-ferry/</link>
			<description>Since early April, ECN has been conducting measurements aboard a ship of the ferry company DFDS Seaways. The reason is a natural gas leak in Total’s Elgin gas field, off the coast of Aberdeen. The measuring equipment that is used to get an image of the quantity of gas above the North Sea has been installed in the mast of the ferry KING SEAWAYS, which sails between IJmuiden and Newcastle. The results will soon be made public, but so far Total's gas leak data correspond to the measurements. </description>
			<pubDate>Tue, 01 May 2012 09:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New direction ECN: with and for the market</title>
			<link>http://www.ecn.nl/news/item/date/2012/02/03/new-direction-of-ecn-with-and-for-the-market/</link>
			<description>Today, Friday 3 February, the complete Board of Directors presented ECN’s new strategy plan 2012-2015 to Mark Dierikx, Director General for Energy, Telecom and Competition of the Ministry of Economic Affairs, Agriculture and Innovation (EL&amp;I). 

</description>
			<pubDate>Fri, 03 Feb 2012 11:48:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Inconvenient measurements of escaping gas</title>
			<link>http://www.ecn.nl/news/item/date/2012/01/11/inconvenient-measurements-of-escaping-gas/</link>
			<description>With environmental issues such as the enhanced greenhouse gas effect, acidification or air pollution, it’s all about gas and particles entering the atmosphere. This can occur from a  “point source“ like a chimney which is relatively easy to measure. Measurements are much harder for so called diffuse sources. Farms, industrial installations, landfills or swamps are examples. </description>
			<pubDate>Wed, 11 Jan 2012 11:38:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SECTOR supports market introduction of torrefied products as solid sustainable energy carrier </title>
			<link>http://www.ecn.nl/news/item/date/2011/12/21/sector-supports-market-introduction-of-torrefied-products-as-solid-sustainable-energy-carrier/</link>
			<description>SECTOR (Production of Solid Sustainable Energy Carriers from Biomass by Means of TORrefaction) is a large-scale European project with a strong consortium of 21 partners from industry and science. The project is focussed on the further development of torrefaction-based technologies for the production of solid bioenergy carriers up to pilot-plant scale and beyond, and on supporting the market introduction of torrefaction-based bioenergy carriers as a commodity renewable solid fuel. Dutch partners...</description>
			<pubDate>Wed, 21 Dec 2011 13:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Korean POSCO Power and ECN join forces in wind, solar and bio-energy</title>
			<link>http://www.ecn.nl/news/item/date/2011/12/19/korean-posco-power-and-ecn-join-forces-in-wind-solar-and-bio-energy/</link>
			<description>The Energy research Centre of the Netherlands (ECN) and the South Korean POSCO Power have officially joined forces. By signing a Memorandum of Understanding on 15 December, both parties have agreed on future collaboration in wind, solar and bio-energy.</description>
			<pubDate>Mon, 19 Dec 2011 15:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Improved European observation network supports effective climate policy</title>
			<link>http://www.ecn.nl/news/item/date/2011/11/29/improved-european-observation-network-supports-effective-climate-policy/</link>
			<description>To provide an independent assessment whether European climate policy is effective, it is essential to monitor concentrations and fluxes of non-CO2 greenhouse gases accurately. A crucial component in doing so is a precise and reliable measuring infrastructure. As of this week, the Energy research Centre of the Netherlands (ECN) will be coordinating 34 institutes in a joint effort to monitor the emissions of methane, nitrous oxide and other non-CO2 greenhouse gases and to improve the...</description>
			<pubDate>Tue, 29 Nov 2011 13:38:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>CCS in Dutch industry globally highly recommended</title>
			<link>http://www.ecn.nl/news/item/date/2011/10/12/ccs-in-dutch-industry-globally-highly-recommended/</link>
			<description>Carbon capture and storage (CCS), a technology for reducing climate change inducing CO2 emissions, is mostly associated with coal-fired plants. However, CO2  can also be captured in industrial applications, for example in the chemical industry, the steel industry and refineries. In fact, in these industrial applications, CO2  capture is often cheaper, easier and more essential. This has been confirmed by a global study in which the Energy research Centre of the Netherlands (ECN) has played a...</description>
			<pubDate>Wed, 12 Oct 2011 11:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>High-quality climate research in the Netherlands guaranteed by ICOS-nl</title>
			<link>http://www.ecn.nl/news/item/date/2011/08/16/high-quality-climate-research-in-the-netherlands-guaranteed-by-icos-nl/</link>
			<description>At Thursday August 18th 2011, eight knowledge institutes in The Netherlands launch their climate research partnership in the form of ICOS-nl. The launch will take place at the KNMI measurement mast in Cabauw.
</description>
			<pubDate>Tue, 16 Aug 2011 10:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Going Dutch in global biobased economy</title>
			<link>http://www.ecn.nl/news/item/date/2011/08/09/going-dutch-in-global-bio-economy/</link>
			<description>'Whether you go for maximum solar or wind there is the chemical side which needs biomass', says Jan Willem Erisman (ECN) in the Singapore Business Review.</description>
			<pubDate>Tue, 09 Aug 2011 11:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Pyrolysis turns biomass into chemical feedstock</title>
			<link>http://www.ecn.nl/news/item/date/2011/08/03/pyrolysis-turns-biomass-into-chemical-feedstock/</link>
			<description>‘Solar, wind, water and geothermal heat are all sources for renewable energy, whereas biomass is the only source for renewable chemicals. Feedstocks that are extracted from petroleum by the chemical industry can also be extracted from biomass.  The change from oil- to biorefining is near’, says Paul de Wild of the Energy research Centre of the Netherlands (ECN) in the thesis on his promotion research.</description>
			<pubDate>Wed, 03 Aug 2011 10:49:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>European CARENA project speeds up implementation of membrane reactors</title>
			<link>http://www.ecn.nl/news/item/date/2011/07/27/european-carena-project-speeds-up-implementation-of-membrane-reactors/</link>
			<description>The 1st of June marked the start of the CARENA project: Catalytic Reactors based on New Materials. A large EU-funded collaborative project to create technologies enabling efficient conversion of light alkanes and CO2 into higher value chemicals.  To reduce the dependency of the European community on imported oil, the CARENA project will promote the implementation of catalytic membrane reactors in the European chemical industry. The Energy research Centre of the Netherlands (ECN) is the...</description>
			<pubDate>Wed, 27 Jul 2011 13:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New free hands-on tool supports sustainable living choices</title>
			<link>http://www.ecn.nl/news/item/date/2011/04/11/new-free-hands-on-tool-supports-sustainable-living-choices/</link>
			<description>Nitrogen footprint calculator enables individuals to chart and reduce their contribution to growing problem of nitrogen pollution.</description>
			<pubDate>Mon, 11 Apr 2011 10:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Nitrogen is needed to feed a growing world population but pollutes air, soil and water</title>
			<link>http://www.ecn.nl/news/item/date/2011/04/11/nitrogen-is-needed-to-feed-a-growing-world-population-but-pollutes-air-soil-and-water/</link>
			<description>Excessive nitrogen harms the economy and environment – first Europe-wide assessment published

A major new study finds that nitrogen pollution is costing each person in Europe around £130 - £650 (€150 – €740 Euros) a year. The first European Nitrogen Assessment (ENA) will be launched at a conference in Edinburgh, Scotland on Monday 11 April.</description>
			<pubDate>Mon, 11 Apr 2011 09:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Large cutbacks at ECN </title>
			<link>http://www.ecn.nl/news/item/date/2010/11/16/large-cutbacks-at-ecn/</link>
			<description>As of 1 January 2011, the Energy research Centre of the Netherlands (ECN) will be facing a cutback of 8M€ annually in the research subsidy received from the Ministry of Economic Affairs, Agriculture and Innovation. As a consequence, revenue from collaboration projects and assignments will be lost, resulting in an estimated loss in turnover in 2011 of about €13 million. Therefore, the ECN Management Board is announcing a shrinkage today. ECN will focus on a number of core activities and fields...</description>
			<pubDate>Tue, 16 Nov 2010 15:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Coping with criticism in CCS</title>
			<link>http://www.ecn.nl/news/item/date/2010/11/03/coping-with-criticism-about-ccs/</link>
			<description>A short film with ECN researcher Heleen de Coninck in the lead.</description>
			<pubDate>Wed, 03 Nov 2010 08:30:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss